
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VCD Athletic | 32 | 22 | 4 | 6 | 68 | 24 | 44 | 70 |
| 2. | Hythe Town | 32 | 21 | 4 | 7 | 71 | 39 | 32 | 67 |
| 3. | Greenwich Borough | 32 | 20 | 4 | 8 | 60 | 45 | 15 | 63 |
| 4. | Faversham Town | 32 | 20 | 2 | 10 | 83 | 40 | 43 | 62 |
| 5. | Holmesdale | 32 | 18 | 7 | 7 | 57 | 30 | 27 | 61 |
| 6. | Herne Bay | 32 | 19 | 3 | 10 | 68 | 50 | 18 | 60 |
| 7. | Erith Town | 32 | 14 | 10 | 8 | 59 | 39 | 20 | 54 |
| 8. | Erith & Belvedere | 32 | 16 | 5 | 11 | 67 | 50 | 17 | 53 |
| 9. | Croydon | 32 | 15 | 4 | 13 | 58 | 40 | 18 | 49 |
| 10. | Tunbridge Wells | 32 | 13 | 6 | 13 | 53 | 50 | 3 | 45 |
| 11. | Norton Sports | 32 | 12 | 4 | 16 | 44 | 57 | -13 | 40 |
| 12. | Deal Town | 32 | 10 | 8 | 14 | 57 | 53 | 4 | 38 |
| 13. | Slade Green | 32 | 11 | 4 | 17 | 53 | 66 | -13 | 37 |
| 14. | Sevenoaks Town | 32 | 9 | 4 | 19 | 44 | 67 | -23 | 31 |
| 15. | Beckenham Town | 32 | 8 | 4 | 20 | 54 | 76 | -22 | 28 |
| 16. | Lordswood FC | 32 | 6 | 3 | 23 | 43 | 79 | -36 | 21 |
| 17. | Sporting Bengal | 32 | 0 | 0 | 32 | 26 | 160 | -134 | 0 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Croydon | League | 15:00 | 2 | 5 | Lost | 0 | Report |
| Sat 16 | A | Camberley Town |
FA Cup E- xtra Preliminary Round |
15:00 | 1 | 1 | Replay | 0 | Report |
| Tue 19 | H | Camberley Town |
FA Cup E- xtra Preliminary Round Replay |
19:45 | 2 | 4 | Lost | 0 | Report |
| Sat 23 | H | Tunbridge Wells | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Mon 25 | A | Faversham Town | League | 15:00 | 1 | 5 | Lost | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Sevenoaks Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 13 | A | Norton Sports | League | 15:00 | 3 | 4 | Lost | 0 | Report |
| Sat 20 | H | Ringmer FC |
Carlsber- g FA Vase - 2nd Qualifying Round |
15:00 | 4 | 0 | Won | 0 | Report |
| Sat 27 | A | Hythe Town | League | 15:00 | 2 | 7 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | St. Francis Rangers |
Carlsber- g FA Vase - 1st Round |
15:00 | 1 | 5 | Lost | 0 | Report |
| Sat 11 | H | Milton & Fulston |
Kent Sen- ior Trophy - 1st Round |
15:00 | 2 | 1 | Won | 0 | Report |
| Sat 18 | H | Deal Town | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sat 25 | H | Erith Town |
Bulmers - Cider Kent Premier League Cup - 2nd Round, 1st Leg |
15:00 | 0 | 3 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Erith Town |
Bulmers - Cider Kent Premier League Cup - 2nd Round, 2nd Leg |
15:00 | 0 | 3 | Lost | 0 | Report |
| Tue 04 | A | Erith & Belvedere | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 08 | H | Beckenham Town | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Tue 11 | H | Herne Bay | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 15 | H | Greenwich Borough | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 22 | A | VCD Athletic | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sat 29 | A | Slade Green | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Hythe Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 20 | A | Deal Town | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 27 | A | Erith Town | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | H | Holmesdale | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 24 | H | Faversham Town | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 27 | A | Erith & Belvedere |
Kent Sen- ior Trophy - 2nd Round |
19:45 | 1 | 3 | Lost | 0 | Report |
| Sat 31 | A | Greenwich Borough | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | A | Sporting Bengal | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Sat 21 | H | Croydon | League | 15:00 | 1 | 4 | Lost | 0 | Report |
| Sat 28 | H | VCD Athletic | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Sevenoaks Town | League | 15:00 | 1 | 5 | Lost | 0 | Report |
| Sat 14 | H | Erith & Belvedere | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 17 | A | Beckenham Town | League | 19:30 | 1 | 0 | Won | 0 | Report |
| Sat 28 | H | Sporting Bengal | League | 15:00 | 4 | 2 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | A | Herne Bay | League | 19:45 | 0 | 4 | Lost | 0 | Report |
| Sat 04 | A | Holmesdale | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 11 | H | Norton Sports | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Mon 13 | H | Slade Green | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sat 18 | A | Tunbridge Wells | League | 15:00 | 1 | 4 | Lost | 0 | Report |
| Sat 25 | H | Erith Town | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Abi Adeagbo | MC | 6 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Adam Whitnall | MR, ST | 17 | 5 | 2 | 1 | 3 | 0 | 0 | - | |
| Albie Barton | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Alec Osborne | DR, WBR | 31 | 6 | 3 | 2 | 7 | 0 | 1 | - | |
| Alex Jackson | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Andre Marques | 9 | 2 | 0 | 1 | 0 | 0 | 0 | - | ||
| Anthony Pace | MR | 3 | 2 | 1 | 0 | 1 | 0 | 0 | - | |
| Anthony Sharpe | ST | 5 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| Barrington (Buster) Beaney | MC | 12 | 0 | 3 | 1 | 3 | 2 | 0 | - | |
| Ben Hilden | DC | 27 | 0 | 1 | 0 | 1 | 1 | 0 | - | |
| Ben Holliday | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Brad Mortimer | M | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| C Danadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| C David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Charlie Helps | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Le Mar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Pearce | ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Craig Brown | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Craig Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dan Delaney | MC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dan Jeffrey | ST | 12 | 0 | 2 | 4 | 1 | 0 | 0 | - | |
| Dan Noden | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dan Waldron | DRC, MC | 10 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| Danny Barham | MC | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Darren Bridges | MR, ST | 28 | 5 | 9 | 5 | 2 | 0 | 2 | - | |
| Darryl Hollington | DC, MC, ST | 16 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Taylor | MR, MC | 10 | 5 | 2 | 0 | 2 | 0 | 0 | - | |
| Dave White | FC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| David Abe | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Deniz Safer | FC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | - | |
| Dex Fidyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Dwayne Carter | 14 | 7 | 2 | 4 | 0 | 0 | 0 | - | ||
| Eddie Morant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Harry Hrehorrow | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ian Shepherd | FC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Jay Wynter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Joe Wade | MC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| Joel Melville | ST | 19 | 3 | 2 | 7 | 0 | 0 | 2 | - | |
| Kevin Skinner | DL, MC | 34 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Kye Homewood | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kyrie Donnelly | MC | 5 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| Lee Sturgeon | ST | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Mortimer | DC | 16 | 0 | 0 | 5 | 3 | 0 | 0 | - | |
| Mark Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mark Rothery | MC | 25 | 8 | 1 | 4 | 1 | 0 | 0 | - | |
| Martin Anderson | MC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Martin Telford | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Clarke | MC | 6 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| Matt Peters | MR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| Matt Wood | DC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Michael Dodsworth | DC, DR, MC | 8 | 1 | 0 | 2 | 2 | 0 | 0 | - | |
| Michael Holliday | 9 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mickey Pearce | 7 | 0 | 0 | 0 | 0 | 1 | 0 | - | ||
| Mike Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Miroslav Oravec | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nathan Nelson | DC | 32 | 2 | 2 | 2 | 0 | 1 | 0 | - | |
| Nick Minshell | DC. ST | 24 | 4 | 2 | 6 | 1 | 0 | 2 | - | |
| Nicky Gordon | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Ollie Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Pat Bishenden | MRL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Ray Broad | MC | 8 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
| Ross Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Rowan Arnott | GK | 32 | 1 | 1 | 0 | 1 | 0 | 4 | - | |
| Rudolph Brewyah | MRL, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sam McCarthy | ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Phillips | FC | 7 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| Scott Gilman | MR | 5 | 5 | 0 | 1 | 0 | 0 | 0 | - | |
| Sean Boothe | FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Steve Wade | DC, ST | 5 | 0 | 0 | 2 | 3 | 1 | 0 | - | |
| Stuart Thorley | DL, ML | 22 | 9 | 3 | 0 | 2 | 0 | 0 | - | |
| Thomas Demonick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | ||
| Tony Ritrovato | DC | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | |
| Vince Collis | ML | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 22°C L: 16°C |
H: 19°C L: 15°C |
H: 20°C L: 12°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 304193 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.